




































Property Attributes
- MLS#14340323
- TypeSingle Family
- CountyPARKER
- CityBrock
- AreaPARKER COUNTY
- NeighborhoodACRES - 6.500 ABST - 799 SURVEY - LEON COUNTY SC
- Zip76087
- StyleResidential-Single Family
- Year Built1996
- Taxes10911
- Price$ 639,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2125
- Lot Size6.5 Acres
Listing Provided Courtesy Of:
Shanna Boleman with Rutledge Realty Group, LLC
Property Description
Located in the heart of highly sought after BROCK ISD this custom home on 6.5 ac is the perfect location to live, work, & play! Minutes from each of the campuses & 2.5 miles from I-20, you will not lose time on the road. This cheerful 3 bedroom home has an abundance of natural light, spacious living, 2 dining areas - one which leads to an open patio - great use of space for the entertainer. The perfect cabana & pool are ready for you just in time for summer! 4800 sq ft shop with an additional 4900 sq ft of covered canopy area, office spaces, bathroom. Separate drive entrance for the shop – this space could easily be converted to an equine facility. The possibilities are endless – come and take a look!
Elementary School | Middle School | High School |
---|---|---|
Brock Elementary School | Brock Middle School | Brock High School |
Price History | |
---|---|
5/12/2020 | Listed $675,000 |
6/24/2020 | 4% - $649,900 |
10/5/2020 | 2% - $639,900 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | PARKER COUNTY (149) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Located in the heart of highly sought after BROCK ISD this custom home on 6.5 ac is the perfect location to live, work, & play! Minutes from each of the campuses & 2.5 miles from I-20 |
School District | Brock ISD |
School Name | Brock |
School Name | Brock |
Special Notes | Aerial Photo |
Stories | 1 |
Sub Area | PARKER COUNTY (1) |
Subdivision | ACRES: 6.500 ABST: 799 SURVEY: LEON COUNTY SC |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Co-op Water, No City Services, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14340323 |
Year Built | 1996 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Electric, Masonry Box |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 2125 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Outdoor Living Center, Patio Open |
---|---|
Fencing | Pipe |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Acreage, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture |
Lot Size Area | 6.500 |
Lot Size Area | 6.500 |
Lot Size Area (acres) | 6.500 |
Lot Size Area (sq Ft) | 283140 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage Door Opener, Side |
Parking Spaces Carport | 5 |
Parking Spaces Garage | 2 |
Pool Features | Cabana, Cleaning System, In Ground Gunite, Water Feature |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 7 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 22 | 1 | Walk-in Closets | |
Bedroom | 11 x 12 | 1 | Split Bedrooms | |
Breakfast Room | 10 x 12 | 1 | ||
Dining Room | 12 x 13 | 1 | ||
Kitchen | 13 x 11 | 1 | Breakfast Bar,Built-in Cabinets,Solid Surface/Non-Natural Type | |
Living Room | 26 x 17 | 1 | ||
Master Bedroom | 15 x 14 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool